| Sector: | Oil and Gas ExtractionT |
| Name: | Toca Gas Processing Plant |
| Address: |
2300 Bayou Road St. Bernard, LA 70085 |
| Google Maps View | Toca Gas Processing Plant |

Reported Data:Summary Reported
| Parent Company | Ownership% |
| ENTERPRISE PRODUCTS PARTNERS LP | 64.5% |
| APACHE CORP | 12.3% |
| TARGA RESOURCES CORP | 10.3% |
| EXXON MOBIL CORP | 8.5% |
| HILCORP ENERGY CO | 1.4% |
| NOBLE ENERGY INC | 1.3% |
| DCP MIDSTREAM LP | 1.1% |
| W&T OFFSHORE INC | 0.0% |
FacilityID:1004727
