| Sector: | |
| Name: | Point Thomson Production Facility |
| Address: |
, |
| Google Maps View | |
|
|
|
| EPA Sources: Summary Reported |
| Parent Company | Ownership% |
| EXXON MOBIL | 62.4% |
| Hilcorp North Slope, LLC | 37.0% |
| COLT ALASKA LLC | 0.3% |
| SEMPRA ENERGY | 0.1% |
| KINGDON R HUGHES FAMILY LP | 0.1% |
| CHAP-KDL LTD | 0.1% |
| SUSAN JEANNE SEARLS COLLIER | 0.0% |
| JOHN PEERY SEARLS | 0.0% |
| THE EASTLAND OIL CO | 0.0% |
| ROBERT R DONNELLY | 0.0% |
| JAN D O_NEILL | 0.0% |
| G ARTHUR DONNELLY III | 0.0% |
FacilityID:1011831
