| Sector: | |
| Name: | Walter Scott Jr. Energy Center |
| Address: |
7215 NAVAJO ST COUNCIL BLUFFS, IA 51501 |
| Google Maps View | Walter Scott Jr. Energy Center |
|
|
|
| EPA Sources: Summary Reported |
| Parent Company | Ownership% |
| BERKSHIRE HATHAWAY INC | 71.0% |
| CENTRAL IOWA POWER COOPERATIVE | 9.7% |
| LINCOLN ELECTRIC SYSTEM | 6.3% |
| CORN BELT POWER COOPERATIVE | 4.4% |
| MUNICIPAL ENERGY AGENCY OF NEBRASKA INC | 3.4% |
| MUNICIPAL ELECTRIC UTILITY OF THE CITY OF CEDAR FALLS IOWA | 2.4% |
| ATLANTIC MUNICIPAL UTILITIES | 1.1% |
| SPENCER MUNICIPAL UTILITIES | 0.6% |
| NEW HAMPTION MUNICIPAL LIGHT PLANT | 0.3% |
| ELDRIDGE ELECTRIC & WATER UTILITIES | 0.3% |
| MONTEZUMA MUNICIPAL LIGHT & POWER | 0.2% |
| CITY OF WAVERLY | 0.2% |
| WEST BEND MUNICIPAL UTILITIES | 0.1% |
| SUMNER MUNICIPAL LIGHT PLANT | 0.1% |
| ALTA MUNICIPAL UTILITIES | 0.1% |
FacilityID:1001551
