| Sector: | Basic Chemical ManufacturingT |
| Name: | Duonix Beatrice LP |
| Address: |
722 Kinney Drive Beatrice, NE 68310 |
| Google Maps View | Duonix Beatrice LP |

| Parent Company | Ownership% |
| KOCH INDUSTRIES INC | 75.9% |
| DUONIX BEATRICE LP | 9.2% |
| SUNCOR ENERGY (USA) INC | 4.7% |
| BEACON HEAD INVESTMENTS (USA) LTD | 2.4% |
| Greenway Capital LP | 1.8% |
| THOMAS L RYLEY | 1.3% |
| SCOTT LYNN | 1.2% |
| ROBERT K GREEN TRUST | 0.2% |
| PAUL MORRIS ASSOCIATES DBPP | 0.2% |
| ORION CAPITAL INVESTMENTS LLC | 0.2% |
| ORION INVESTMENT PARTNERS I LLC | 0.2% |
| DAVIS LEASING SERVICES LLC | 0.2% |
| ENUTROFF | 0.1% |
| JON & HEATHER BORTNICK | 0.1% |
| CARL WASINGER | 0.1% |
| FRANK P BRADY TRUST | 0.1% |
| WILLIAM H PARKERSON | 0.0% |
| MARK JOSEPH SCRIBBINS | 0.0% |
| BARBARA BRADY RUNGE | 0.0% |
FacilityID:1011823
