| Sector: | |
| Name: | Luz Solar Partners III – VII |
| Address: |
41100 Highway 395 Boron, CA 93516 |
| Google Maps View | Luz Solar Partners III – VII |
|
|
|
| EPA Sources: Summary Reported |
| Parent Company | Ownership% |
| FORTRESS INVESTMENT GROUP | 49.3% |
| NEXTERA ENERGY | 45.0% |
| Exelon | 0.8% |
| GKJ SOLAR | 0.5% |
| PACIFIC HOLDING CO | 0.1% |
| USA PETROLEUM | 0.0% |
| BANK OF THE WEST | 0.0% |
| KEITH WILSON | 0.0% |
| GATEWAY HOME BUILDERS INC | 0.0% |
| WEYERHAEUSER CO | 0.0% |
| CANTOR FITZGERALD & CO | 0.0% |
| VMK ENTERPRISES INC | 0.0% |
| PARDEE CONSTRUCTION | 0.0% |
FacilityID:1003617
