| Sector: | |
| Name: | Tebone Fractionator |
| Address: |
10324 HIGHWAY 75 RIVER ROAD GEISMAR, LA 70734 |
| Google Maps View | Tebone Fractionator |
|
|
|
| EPA Sources: Summary Reported |
| Parent Company | Ownership% |
| ENTERPRISE PRODUCTS PARTNERS LP | 64.2% |
| DCP MIDSTREAM LP | 6.9% |
| W&T OFFSHORE INC | 5.2% |
| TARGA RESOURCES CORP | 4.8% |
| EXXON MOBIL | 3.0% |
| LEED PETROLEUM LLC | 2.6% |
| Apache Corporation | 2.3% |
| GRIZZLY ENERGY LLC | 1.7% |
| Arena Entergy, LLC | 1.3% |
| ENI PETROLEUM CO INC | 1.2% |
| UNION EXPLORATION PARTNERS LTD | 1.1% |
| ANKOR E&P HOLDINGS CORP | 1.0% |
| HILCORP ENERGY CO | 1.0% |
| ENERGY RESOURCES TECHNOLOGY LAND INC | 1.0% |
| SUPERIOR NATURAL GAS CORP | 0.7% |
| BYRON ENERGY LLC | 0.6% |
| FREEPORT-MCMORAN INC | 0.4% |
| CONOCO PHILLIPS | 0.4% |
| BLACK ELK ENERGY OFFSHORE OPERATIONS LLC | 0.3% |
| SAMSUNG OIL & GAS USA CORP | 0.3% |
| TETRA TECHNOLOGIES INC | 0.2% |
FacilityID:1007410
