| Sector: | |
| Name: | BURLINGTON RESOURCES_LOST CABIN |
| Address: |
165 LOST CABIN Road Lysite, WY 82642 |
| Google Maps View | BURLINGTON RESOURCES_LOST CABIN |
|
|
|
| EPA Sources: Summary Reported |
| Parent Company | Ownership% |
| BURLINGTON RESOURCES OIL & GAS CO LP | 59.7% |
| WA MONCRIEF JR | 30.0% |
| MONCRIEF PARTNERS LP | 4.8% |
| OXY Y-1 / RIO DE VIENTO INC | 2.4% |
| EXXON MOBIL | 1.1% |
| ESCALERA RESOURCES CO | 0.3% |
| CB MONCRIEF | 0.3% |
| Barbara A. Powell | 0.2% |
| TOM O MONCRIEF 1967 TRUST | 0.2% |
| PETROLEUM FINANCING INC | 0.1% |
| NEWFIELD RMI LLC | 0.1% |
| Antelope Energy Company, LLC | 0.1% |
| JAMAN LLC | 0.1% |
| THE DEVANE CLARKE PTNR | 0.1% |
| TMAC LTD | 0.1% |
| SIEGLER FAMILY TRUST NO 2 | 0.1% |
| W ANDRAU TRUST NO 2 | 0.1% |
| WASHINGTON UNIVERSITY | 0.1% |
| ELSWORTH TONN | 0.0% |
| HURT PROPERTIES LP | 0.0% |
| E CECILE MARTIN | 0.0% |
| JAMES R HURT | 0.0% |
| RWM 1988 TRUST | 0.0% |
| W ANDRAU TRUST NO 1 | 0.0% |
| SIEGLER FAMILY TRUST NO 1 | 0.0% |
| VIRGINIA COMMONWEALTH UNIVERSITY | 0.0% |
| EILAND PROPERTIES LLC | 0.0% |
| WYOMING OIL & LAND LLC | 0.0% |
| PATRICK M KEMP | 0.0% |
| MARSHALL MOODY LOVE | 0.0% |
| TODD MARCUS | 0.0% |
| MATTHEW MARCUS | 0.0% |
FacilityID:1002265
