| Sector: | |
| Name: | George Neal South |
| Address: |
2761 PORT NEAL CIRCLE SALIX, IA 51052 |
| Google Maps View | George Neal South |
|
|
|
| EPA Sources: Summary Reported |
| Parent Company | Ownership% |
| BERKSHIRE HATHAWAY INC | 40.6% |
| Alliant Energy | 25.7% |
| CORN BELT POWER COOPERATIVE | 9.0% |
| NORTHWESTERN CORP | 8.7% |
| NORTHWEST IOWA POWER COOPERATIVE | 4.9% |
| ALGONA MUNICIPAL UTILITIES | 2.9% |
| WEBSTER CITY MUNICIPAL UTILITIES | 2.6% |
| MUNICIPAL ELECTRIC UTILITY OF THE CITY OF CEDAR FALLS IOWA | 2.5% |
| SPENCER MUNICIPAL UTILITIES | 1.2% |
| LAURENS MUNICIPAL LIGHT & POWER | 0.5% |
| COON RAPIDS MUNICIPAL UTILITIES | 0.5% |
| MILFORD MUNICIPAL UTILITIES | 0.3% |
| BANCROFT MUNICIPAL UTILITIES | 0.3% |
| GRAETTINGER MUNICIPAL LIGHT PLANT | 0.2% |
FacilityID:1001117
